RDR2.wiki

Best Horse in RDR2 — All 60 Coats Compared

Every horse in story mode: 60 coats across 19 breeds. Sort by any stat, and switch between base stats and the stats you actually ride with at bonding level 4.

Why two sets of numbers? Most guides publish one or the other and never say which. Bonding levels 2, 3 and 4 each add +1 health and +1 stamina, so a maxed horse is +3 on both. That is why one site lists the Arabian (Rose Grey Bay) as 7 / 7 and another lists it as 10 / 10 — both are right.

Horse stats comparison

Showing base stats · click any column heading to sort
BreedCoat HealthStamina SpeedAccel TotalPrice
American PaintGrey Overo 55 44 18 $425
American PaintSplashed White 35 33 14 $140
American PaintOvero 34 33 13 $130
American PaintTobiano 34 33 13 $130
American StandardbredSilver Tail Buckskin 44 54 17 $400
American StandardbredPalomino Dapple 33 54 15 $150
American StandardbredBlack 33 43 13 $130
American StandardbredBuckskin 33 43 13 $130
AndalusianRose Grey 75 33 18 $440
AndalusianDark Bay 54 33 15 $140
AppaloosaBrown Leopard 56 43 18 $450
AppaloosaLeopard 56 43 18 $430
AppaloosaBlanket 34 33 13 $130
AppaloosaLeopard Blanket 34 33 13 $130
ArabianRose Grey Bay 77 66 26 $1,250
ArabianBlack 66 66 24 $1,050
ArabianWhite 55 66 22 $1,200
ArdennesStrawberry Roan 75 33 18 $450
ArdennesBay Roan 54 33 15 $140
Belgian DraftBlond Chestnut 33 33 12 $120
Belgian DraftMealy Chestnut 33 33 12 $120
Dutch WarmbloodChocolate Roan 56 43 18 $450
Dutch WarmbloodSooty Buckskin 45 33 15 $150
Dutch WarmbloodSeal Brown 45 33 15 $150
Hungarian HalfbredDapple Dark Grey 54 33 15 $150
Hungarian HalfbredFlaxen Chestnut 43 33 13 $130
Hungarian HalfbredPiebald Tabiano 43 33 13 $130
Kentucky SaddlerGrey 32 32 10 $50
Kentucky SaddlerBlack 32 32 10 $50
Kentucky SaddlerChestnut Pinto 32 32 10 $50
Kentucky SaddlerSilver Bay 32 32 10 $50
Missouri Fox TrotterAmber Champagne 56 75 23 $950
Missouri Fox TrotterSilver Dapple Pinto 56 75 23 $950
MorganPalomino 23 32 10 $15
MorganBay Roan 23 32 10 $55
MorganBay 23 32 10 $55
MorganFlaxen Chestnut 23 32 10 $55
MustangTiger Striped Bay 55 43 17 $450
MustangGrullo Dun 44 33 14 $130
MustangWild Bay 44 32 13 $130
NokotaReverse Dapple Roan 33 75 18 $450
NokotaBlue Roan 33 43 13 $130
NokotaWhite Roan 33 43 13 $130
ShireRaven Black 44 32 13 $130
ShireDark Bay 43 32 12 $120
ShireLight Grey 43 32 12 $120
Suffolk PunchRed Chestnut 34 32 12 $120
Suffolk PunchSorrel 34 32 12 $120
Tennessee WalkerDapple Dark Grey 54 33 15 $150
Tennessee WalkerFlaxen Roan 45 33 15 $150
Tennessee WalkerMahogany Bay 34 22 11 $60
Tennessee WalkerRed Roan 33 22 10 $60
Tennessee WalkerBlack Rabicano 33 22 10 $60
Tennessee WalkerChestnut 33 22 10 $60
Tennessee WalkerDapple Bay 33 22 10 $60
ThoroughbredBrindle 33 75 18 $450
ThoroughbredBlood Bay 33 43 13 $130
ThoroughbredDapple Grey 33 43 13 $130
TurkomanGold 75 65 23 $950
TurkomanSilver 75 65 23 $950

How to pick your horse

By playstyle

  • All-rounder: Arabian (Rose Grey Bay) — 7/7/6/6 base, the highest total in the game, but it spooks easily.
  • Fastest: Missouri Fox Trotter, Nokota (Reverse Dapple Roan) and Thoroughbred (Brindle) all reach speed 7.
  • Best value: Ardennes (Strawberry Roan) and Andalusian (Rose Grey) give 7 health for $440–450.
  • Cheap and early: the Morgan (Palomino) costs $15 and is fine until Chapter 2.

For 100% completion

You only need to own or ride 10 of 19 breeds, so the expensive coats are optional. See the full checklist.