Best Horse in RDR2 — All 60 Coats Compared
Every horse in story mode: 60 coats across 19 breeds. Sort by any stat, and switch between base stats and the stats you actually ride with at bonding level 4.
Why two sets of numbers? Most guides publish one or the other and never say which. Bonding levels 2, 3 and 4 each add +1 health and +1 stamina, so a maxed horse is +3 on both. That is why one site lists the Arabian (Rose Grey Bay) as 7 / 7 and another lists it as 10 / 10 — both are right.
Horse stats comparison
Showing base stats · click any column heading to sort
| Breed | Coat | Health | Stamina | Speed | Accel | Total | Price |
|---|---|---|---|---|---|---|---|
| American Paint | Grey Overo | 5 | 5 | 4 | 4 | 18 | $425 |
| American Paint | Splashed White | 3 | 5 | 3 | 3 | 14 | $140 |
| American Paint | Overo | 3 | 4 | 3 | 3 | 13 | $130 |
| American Paint | Tobiano | 3 | 4 | 3 | 3 | 13 | $130 |
| American Standardbred | Silver Tail Buckskin | 4 | 4 | 5 | 4 | 17 | $400 |
| American Standardbred | Palomino Dapple | 3 | 3 | 5 | 4 | 15 | $150 |
| American Standardbred | Black | 3 | 3 | 4 | 3 | 13 | $130 |
| American Standardbred | Buckskin | 3 | 3 | 4 | 3 | 13 | $130 |
| Andalusian | Rose Grey | 7 | 5 | 3 | 3 | 18 | $440 |
| Andalusian | Dark Bay | 5 | 4 | 3 | 3 | 15 | $140 |
| Appaloosa | Brown Leopard | 5 | 6 | 4 | 3 | 18 | $450 |
| Appaloosa | Leopard | 5 | 6 | 4 | 3 | 18 | $430 |
| Appaloosa | Blanket | 3 | 4 | 3 | 3 | 13 | $130 |
| Appaloosa | Leopard Blanket | 3 | 4 | 3 | 3 | 13 | $130 |
| Arabian | Rose Grey Bay | 7 | 7 | 6 | 6 | 26 | $1,250 |
| Arabian | Black | 6 | 6 | 6 | 6 | 24 | $1,050 |
| Arabian | White | 5 | 5 | 6 | 6 | 22 | $1,200 |
| Ardennes | Strawberry Roan | 7 | 5 | 3 | 3 | 18 | $450 |
| Ardennes | Bay Roan | 5 | 4 | 3 | 3 | 15 | $140 |
| Belgian Draft | Blond Chestnut | 3 | 3 | 3 | 3 | 12 | $120 |
| Belgian Draft | Mealy Chestnut | 3 | 3 | 3 | 3 | 12 | $120 |
| Dutch Warmblood | Chocolate Roan | 5 | 6 | 4 | 3 | 18 | $450 |
| Dutch Warmblood | Sooty Buckskin | 4 | 5 | 3 | 3 | 15 | $150 |
| Dutch Warmblood | Seal Brown | 4 | 5 | 3 | 3 | 15 | $150 |
| Hungarian Halfbred | Dapple Dark Grey | 5 | 4 | 3 | 3 | 15 | $150 |
| Hungarian Halfbred | Flaxen Chestnut | 4 | 3 | 3 | 3 | 13 | $130 |
| Hungarian Halfbred | Piebald Tabiano | 4 | 3 | 3 | 3 | 13 | $130 |
| Kentucky Saddler | Grey | 3 | 2 | 3 | 2 | 10 | $50 |
| Kentucky Saddler | Black | 3 | 2 | 3 | 2 | 10 | $50 |
| Kentucky Saddler | Chestnut Pinto | 3 | 2 | 3 | 2 | 10 | $50 |
| Kentucky Saddler | Silver Bay | 3 | 2 | 3 | 2 | 10 | $50 |
| Missouri Fox Trotter | Amber Champagne | 5 | 6 | 7 | 5 | 23 | $950 |
| Missouri Fox Trotter | Silver Dapple Pinto | 5 | 6 | 7 | 5 | 23 | $950 |
| Morgan | Palomino | 2 | 3 | 3 | 2 | 10 | $15 |
| Morgan | Bay Roan | 2 | 3 | 3 | 2 | 10 | $55 |
| Morgan | Bay | 2 | 3 | 3 | 2 | 10 | $55 |
| Morgan | Flaxen Chestnut | 2 | 3 | 3 | 2 | 10 | $55 |
| Mustang | Tiger Striped Bay | 5 | 5 | 4 | 3 | 17 | $450 |
| Mustang | Grullo Dun | 4 | 4 | 3 | 3 | 14 | $130 |
| Mustang | Wild Bay | 4 | 4 | 3 | 2 | 13 | $130 |
| Nokota | Reverse Dapple Roan | 3 | 3 | 7 | 5 | 18 | $450 |
| Nokota | Blue Roan | 3 | 3 | 4 | 3 | 13 | $130 |
| Nokota | White Roan | 3 | 3 | 4 | 3 | 13 | $130 |
| Shire | Raven Black | 4 | 4 | 3 | 2 | 13 | $130 |
| Shire | Dark Bay | 4 | 3 | 3 | 2 | 12 | $120 |
| Shire | Light Grey | 4 | 3 | 3 | 2 | 12 | $120 |
| Suffolk Punch | Red Chestnut | 3 | 4 | 3 | 2 | 12 | $120 |
| Suffolk Punch | Sorrel | 3 | 4 | 3 | 2 | 12 | $120 |
| Tennessee Walker | Dapple Dark Grey | 5 | 4 | 3 | 3 | 15 | $150 |
| Tennessee Walker | Flaxen Roan | 4 | 5 | 3 | 3 | 15 | $150 |
| Tennessee Walker | Mahogany Bay | 3 | 4 | 2 | 2 | 11 | $60 |
| Tennessee Walker | Red Roan | 3 | 3 | 2 | 2 | 10 | $60 |
| Tennessee Walker | Black Rabicano | 3 | 3 | 2 | 2 | 10 | $60 |
| Tennessee Walker | Chestnut | 3 | 3 | 2 | 2 | 10 | $60 |
| Tennessee Walker | Dapple Bay | 3 | 3 | 2 | 2 | 10 | $60 |
| Thoroughbred | Brindle | 3 | 3 | 7 | 5 | 18 | $450 |
| Thoroughbred | Blood Bay | 3 | 3 | 4 | 3 | 13 | $130 |
| Thoroughbred | Dapple Grey | 3 | 3 | 4 | 3 | 13 | $130 |
| Turkoman | Gold | 7 | 5 | 6 | 5 | 23 | $950 |
| Turkoman | Silver | 7 | 5 | 6 | 5 | 23 | $950 |
How to pick your horse
By playstyle
- All-rounder: Arabian (Rose Grey Bay) — 7/7/6/6 base, the highest total in the game, but it spooks easily.
- Fastest: Missouri Fox Trotter, Nokota (Reverse Dapple Roan) and Thoroughbred (Brindle) all reach speed 7.
- Best value: Ardennes (Strawberry Roan) and Andalusian (Rose Grey) give 7 health for $440–450.
- Cheap and early: the Morgan (Palomino) costs $15 and is fine until Chapter 2.
For 100% completion
You only need to own or ride 10 of 19 breeds, so the expensive coats are optional. See the full checklist.